Click here to view Photo Gallery
Racing Returns Saturday, October 24.
![]() |
Aug 2013 Racing Calendar |
![]() |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Live Stream: Click on "Live" tab and select the "CalExpo" stream.
Archives / Race Replays: Click on "Track", select "CalExpo" from the pulldown, click on the date desired and below the calendar, select the desired race replay.